MOTO MASTER – PASTIGLIE FRENO POSTERIORE KTM – HUSQVARNA – BMW -HUSABERG – SHERCO
MOTO MASTER – PASTIGLIE FRENO POSTERIORE
KTM – HUSQVARNA – BMW -HUSABERG – SHERCO
MATERIALE | Sinter |
MODELLO | Sinter Pro |
SPESSORE METRIC mm | 9,0 |
TIPO | Brakepad |
(vedi modelli compatibili)
SKU: 0944-11 - Vuoi aiuto? Contattaci Lascia un commento
Categories: FUORI STRADA, HUSABERG, HUSQVARNA, SHERCO
Tag: freni, MOTO MASTER, redmoto
Contattaci
Errore: Modulo di contatto non trovato.
Lascia un commento
Immagine indicativa.
MODELLI COMPATIBILI:
BMW | G 450 X | 450 | 2008 | ALL | 41 PS/ 30 KW, 26 PS/ 19 KW | |
BMW | G 450 X | 450 | 2009 | ALL | 41 PS/ 30 KW, 26 PS/ 19 KW | |
BMW | G 450 X | 450 | 2010 | ALL | 41 PS/ 30 KW, 26 PS/ 19 KW | |
BMW | G 450 X | 450 | 2010 | ALL | 41 PS/ 30 KW, 26 PS/ 19 KW | |
BMW | G 450 X | 450 | 2011 | ALL | 41 PS/ 30 KW, 26 PS/ 19 KW | |
HUSABERG | FE 450 | 450 | 2009 | EUROPE | 50 PS/ 37 KW | |
HUSABERG | FE 570 | 570 | 2009 | EUROPE | ||
HUSABERG | FE 390 | 390 | 2010 | ALL | ||
HUSABERG | FE 450 | 450 | 2010 | EUROPE | 50 PS/ 37 KW | |
HUSABERG | FE 570 | 570 | 2010 | EUROPE | ||
HUSABERG | FE 390 | 390 | 2011 | ALL | 42 PS/ 31 KW | |
HUSABERG | FE 450 | 450 | 2011 | ALL | 50 PS/ 37 KW | |
HUSABERG | FE 570 | 570 | 2011 | EUROPE | 58 PS/ 43 KW | |
HUSABERG | FE 390 | 390 | 2012 | ALL | ||
HUSABERG | FE 450 | 450 | 2012 | ALL | ||
HUSABERG | FE 570 | 570 | 2012 | ALL | ||
HUSABERG | FE 250 | 250 | 2013 | AMERICA | ||
HUSABERG | FE 350 | 350 | 2013 | AMERICA | ||
HUSABERG | FE 501 | 501 | 2013 | AMERICA | ||
HUSABERG | FE 250 | 250 | 2013 | EUROPE | ||
HUSABERG | FE 350 | 350 | 2013 | EUROPE | ||
HUSABERG | FE 450 | 450 | 2013 | EUROPE | ||
HUSABERG | FE 501 | 501 | 2013 | EUROPE | ||
HUSABERG | FE 450 | 450 | 2014 | AMERICA | ||
HUSABERG | FE 501 | 501 | 2014 | AMERICA | ||
HUSABERG | FE 350 | 350 | 2014 | AMERICA | ||
HUSABERG | FE 250 | 250 | 2014 | AMERICA | ||
HUSABERG | FE 250 | 250 | 2014 | EUROPE | ||
HUSABERG | FE 350 | 350 | 2014 | EUROPE | ||
HUSABERG | FE 450 | 450 | 2014 | EUROPE | ||
HUSABERG | FE 501 | 501 | 2014 | EUROPE | ||
HUSABERG | FS 570 Supermoto | 570 | 2010 | ALL | ||
HUSABERG | FS 570 Supermoto | 570 | 2011 | ALL | 58 PS/ 43 KW | |
HUSABERG | FX 450 | 450 | 2010 | ALL | ||
HUSABERG | FX 450 | 450 | 2011 | ALL | 50 PS/ 37 KW | |
HUSABERG | FX 450 | 450 | 2012 | ALL | ||
HUSABERG | FE 570 S | 570 | 2011 | ALL | 58 PS/ 43 KW | |
HUSABERG | TE 300 | 300 | 2011 | ALL | ||
HUSABERG | TE 250 | 250 | 2011 | EUROPE | ||
HUSABERG | TE 250 | 250 | 2012 | ALL | ||
HUSABERG | TE 300 | 300 | 2012 | ALL | ||
HUSABERG | TE 125 | 125 | 2012 | EUROPE | ||
HUSABERG | TE 250 | 250 | 2013 | AMERICA | ||
HUSABERG | TE 300 | 300 | 2013 | AMERICA | ||
HUSABERG | TE 125 | 125 | 2013 | EUROPE | ||
HUSABERG | TE 250 | 250 | 2013 | EUROPE | ||
HUSABERG | TE 300 | 300 | 2013 | EUROPE | ||
HUSABERG | TE 250 | 250 | 2014 | AMERICA | ||
HUSABERG | TE 300 | 300 | 2014 | AMERICA | ||
HUSABERG | TE 125 | 125 | 2014 | EUROPE | ||
HUSABERG | TE 250 | 250 | 2014 | EUROPE | ||
HUSABERG | TE 300 | 300 | 2014 | EUROPE | ||
HUSQVARNA | CR 125 | 125 | 2006 | ALL | ||
HUSQVARNA | CR 125 | 125 | 2007 | ALL | ||
HUSQVARNA | CR 125 | 125 | 2008 | ALL | ||
HUSQVARNA | CR 125 | 125 | 2009 | ALL | ||
HUSQVARNA | CR 125 | 125 | 2010 | ALL | ||
HUSQVARNA | CR 125 | 125 | 2011 | ALL | ||
HUSQVARNA | CR 125 | 125 | 2012 | ALL | ||
HUSQVARNA | CR 125 | 125 | 2013 | ALL | ||
HUSQVARNA | FC 250 | 250 | 2014 | ALL | ||
HUSQVARNA | FC 450 | 450 | 2014 | ALL | ||
HUSQVARNA | FC 350 | 350 | 2014 | EUROPE | ||
HUSQVARNA | FC 250 | 250 | 2015 | ALL | ||
HUSQVARNA | FC 350 | 350 | 2015 | ALL | ||
HUSQVARNA | FC 450 | 450 | 2015 | ALL | ||
HUSQVARNA | FE 250 | 250 | 2014 | ALL | ||
HUSQVARNA | FE 350 | 350 | 2014 | ALL | ||
HUSQVARNA | FE 501 | 510 | 2014 | ALL | ||
HUSQVARNA | FE 450 | 450 | 2014 | EUROPE | ||
HUSQVARNA | FE 250 | 250 | 2015 | ALL | ||
HUSQVARNA | FE 350 | 350 | 2015 | ALL | ||
HUSQVARNA | FE 501 | 510 | 2015 | ALL | ||
HUSQVARNA | FE 450 | 450 | 2015 | EUROPE | ||
HUSQVARNA | FS 450 | 450 | 2015 | EUROPE | ||
HUSQVARNA | FE 350 S | 350 | 2015 | AMERICA | ||
HUSQVARNA | SM 450 R | 450 | 2006 | ALL | 50 PS/ 37 KW | |
HUSQVARNA | SM 450 R | 450 | 2007 | ALL | 50 PS/ 37 KW | |
HUSQVARNA | SM 450 R | 450 | 2008 | AMERICA | 50 PS/ 37 KW | |
HUSQVARNA | SM 450 R I.E. | 450 | 2008 | EUROPE | 26 PS/ 19 KW | |
HUSQVARNA | SM 450 RR | 450 | 2008 | EUROPE | ||
HUSQVARNA | SM 450 R | 450 | 2009 | AMERICA | ||
HUSQVARNA | SM 450 R I.E. | 450 | 2009 | EUROPE | 26 PS/ 19 KW | |
HUSQVARNA | SM 450 RR | 450 | 2009 | EUROPE | ||
HUSQVARNA | SM 450 R | 450 | 2010 | AMERICA | ||
HUSQVARNA | SM 450 R I.E. | 450 | 2010 | EUROPE | 26 PS/ 19 KW | |
HUSQVARNA | SM 630 I.E. | 630 | 2010 | EUROPE | ||
HUSQVARNA | TC 450 | 450 | 2005 | ALL | 54 PS/ 40 KW | |
HUSQVARNA | TC 450 | 450 | 2006 | ALL | ||
HUSQVARNA | TC 510 | 510 | 2006 | ALL | ||
HUSQVARNA | TC 250 | 250 | 2006 | ALL | ||
HUSQVARNA | TC 450 | 450 | 2007 | ALL | ||
HUSQVARNA | TC 510 | 510 | 2007 | ALL | ||
HUSQVARNA | TC 250 | 250 | 2007 | ALL | ||
HUSQVARNA | TC 450 | 450 | 2008 | ALL | ||
HUSQVARNA | TC 510 | 510 | 2008 | ALL | ||
HUSQVARNA | TC 250 | 250 | 2008 | ALL | ||
HUSQVARNA | TC 450 | 450 | 2009 | ALL | ||
HUSQVARNA | TC 510 | 510 | 2009 | ALL | ||
HUSQVARNA | TC 250 | 250 | 2009 | ALL | ||
HUSQVARNA | TC 450 | 450 | 2010 | ALL | ||
HUSQVARNA | TC 250 | 250 | 2010 | ALL | ||
HUSQVARNA | TC 250 | 250 | 2011 | ALL | ||
HUSQVARNA | TC 250 | 250 | 2012 | ALL | ||
HUSQVARNA | TC 449 | 450 | 2012 | ALL | ||
HUSQVARNA | TC 250 R | 250 | 2013 | ALL | ||
HUSQVARNA | TC 125 | 125 | 2014 | ALL | ||
HUSQVARNA | TC 250 | 250 | 2014 | ALL | ||
HUSQVARNA | TC 125 | 125 | 2015 | ALL | ||
HUSQVARNA | TC 250 | 250 | 2015 | ALL | ||
HUSQVARNA | TE 450 | 450 | 2006 | ALL | ||
HUSQVARNA | TE 510 | 510 | 2006 | ALL | ||
HUSQVARNA | TE 250 | 250 | 2006 | ALL | ||
HUSQVARNA | TE 450 | 450 | 2007 | ALL | ||
HUSQVARNA | TE 510 | 510 | 2007 | ALL | ||
HUSQVARNA | TE 250 | 250 | 2007 | ALL | ||
HUSQVARNA | TE 250 | 250 | 2008 | ALL | ||
HUSQVARNA | TE 450 | 450 | 2008 | AMERICA | ||
HUSQVARNA | TE 510 | 510 | 2008 | AMERICA | ||
HUSQVARNA | TE 450 I.E. | 450 | 2008 | EUROPE | ||
HUSQVARNA | TE 510 I.E. | 510 | 2008 | EUROPE | ||
HUSQVARNA | TE 250 I.E. | 250 | 2008 | EUROPE | ||
HUSQVARNA | TE 250 | 250 | 2009 | ALL | ||
HUSQVARNA | TE 310 | 310 | 2009 | AMERICA | ||
HUSQVARNA | TE 450 | 450 | 2009 | AMERICA | ||
HUSQVARNA | TE 510 | 510 | 2009 | AMERICA | ||
HUSQVARNA | TE 310 I.E. | 310 | 2009 | EUROPE | ||
HUSQVARNA | TE 450 I.E. | 450 | 2009 | EUROPE | ||
HUSQVARNA | TE 510 I.E. | 510 | 2009 | EUROPE | ||
HUSQVARNA | TE 250 I.E. | 250 | 2009 | EUROPE | ||
HUSQVARNA | TE 250 | 250 | 2010 | ALL | ||
HUSQVARNA | TE 310 | 310 | 2010 | AMERICA | ||
HUSQVARNA | TE 450 | 450 | 2010 | AMERICA | ||
HUSQVARNA | TE 510 | 510 | 2010 | AMERICA | ||
HUSQVARNA | TE 310 I.E. | 310 | 2010 | EUROPE | ||
HUSQVARNA | TE 250 I.E. | 250 | 2010 | EUROPE | ||
HUSQVARNA | TE 450 I.E. | 450 | 2010 | EUROPE | ||
HUSQVARNA | TE 510 I.E. | 510 | 2010 | EUROPE | ||
HUSQVARNA | TE 125 | 125 | 2011 | ALL | ||
HUSQVARNA | TE 250 | 250 | 2011 | ALL | ||
HUSQVARNA | TE 310 | 310 | 2011 | ALL | ||
HUSQVARNA | TE 449 | 450 | 2011 | ALL | ||
HUSQVARNA | TE 511 | 480 | 2011 | ALL | ||
HUSQVARNA | TE 125 | 125 | 2012 | ALL | 15 PS/ 11 KW | |
HUSQVARNA | TE 250 | 250 | 2012 | ALL | ||
HUSQVARNA | TE 310 | 310 | 2012 | ALL | ||
HUSQVARNA | TE 449 | 450 | 2012 | ALL | ||
HUSQVARNA | TE 511 | 480 | 2012 | ALL | ||
HUSQVARNA | TE 310 R | 310 | 2013 | ALL | ||
HUSQVARNA | TE 449 | 450 | 2013 | ALL | ||
HUSQVARNA | TE 511 | 480 | 2013 | ALL | ||
HUSQVARNA | TE 250 R | 250 | 2013 | EUROPE | ||
HUSQVARNA | TE 250 | 250 | 2014 | ALL | ||
HUSQVARNA | TE 300 | 300 | 2014 | ALL | ||
HUSQVARNA | TE 125 | 125 | 2014 | EUROPE | ||
HUSQVARNA | TE 125 | 125 | 2015 | ALL | ||
HUSQVARNA | TE 250 | 250 | 2015 | ALL | ||
HUSQVARNA | TE 300 | 300 | 2015 | ALL | ||
HUSQVARNA | TE 250 Meo Replica | 250 | 2011 | EUROPE | ||
HUSQVARNA | TXC 450 | 450 | 2008 | AMERICA | ||
HUSQVARNA | TXC 510 | 510 | 2008 | AMERICA | ||
HUSQVARNA | TXC 250 | 250 | 2008 | AMERICA | ||
HUSQVARNA | TXC 450 | 450 | 2009 | AMERICA | ||
HUSQVARNA | TXC 510 | 510 | 2009 | AMERICA | ||
HUSQVARNA | TXC 250 | 250 | 2009 | AMERICA | ||
HUSQVARNA | TXC 450 | 450 | 2010 | AMERICA | ||
HUSQVARNA | TXC 510 | 510 | 2010 | AMERICA | ||
HUSQVARNA | TXC 250 | 250 | 2010 | AMERICA | ||
HUSQVARNA | TXC 449 | 450 | 2011 | AMERICA | ||
HUSQVARNA | TXC 511 | 480 | 2011 | AMERICA | ||
HUSQVARNA | TXC 250 | 250 | 2011 | AMERICA | ||
HUSQVARNA | TXC 511 | 480 | 2012 | AMERICA | ||
HUSQVARNA | TXC 250 | 250 | 2012 | AMERICA | ||
HUSQVARNA | TXC 250 R | 250 | 2013 | ALL | ||
HUSQVARNA | WR 125 | 125 | 2006 | ALL | 15 PS/ 11 KW | |
HUSQVARNA | WR 125 | 125 | 2007 | ALL | 15 PS/ 11 KW | |
HUSQVARNA | WR 125 | 125 | 2008 | ALL | ||
HUSQVARNA | WR 125 | 125 | 2009 | ALL | ||
HUSQVARNA | WR 125 | 125 | 2010 | ALL | ||
HUSQVARNA | WR 125 | 125 | 2011 | ALL | ||
HUSQVARNA | WR 125 | 125 | 2012 | ALL | ||
HUSQVARNA | WR 125 | 125 | 2013 | ALL | ||
KTM | EXC 400 | 400 | 2003 | AMERICA | 54 PS/ 40 KW | |
KTM | EXC 250 | 250 | 2004 | ALL | 50 PS/ 37 KW | |
KTM | EXC 300 | 300 | 2004 | ALL | 52 PS/ 38 KW | |
KTM | EXC 125 | 125 | 2004 | ALL | 35 PS/ 26 KW | |
KTM | EXC 200 | 200 | 2004 | ALL | 37 PS/ 27 KW | |
KTM | EXC 525 | 525 | 2004 | AMERICA | ||
KTM | EXC 250 | 250 | 2005 | ALL | 50 PS/ 37 KW | |
KTM | EXC 300 | 300 | 2005 | ALL | 52 PS/ 38 KW | |
KTM | EXC 125 | 125 | 2005 | ALL | 35 PS/ 26 KW | |
KTM | EXC 200 | 200 | 2005 | ALL | 37 PS/ 27 KW | |
KTM | EXC 525 | 525 | 2005 | AMERICA | ||
KTM | EXC 250 | 250 | 2006 | ALL | 50 PS/ 37 KW | |
KTM | EXC 125 | 125 | 2006 | ALL | 35 PS/ 26 KW | |
KTM | EXC 525 | 525 | 2006 | AMERICA | ||
KTM | EXC 300 | 300 | 2006 | EUROPE | 52 PS/ 38 KW | |
KTM | EXC 200 | 200 | 2006 | EUROPE | 37 PS/ 27 KW | |
KTM | EXC 125 | 125 | 2007 | ALL | 35 PS/ 26 KW | |
KTM | EXC 450 | 449 | 2007 | AMERICA | ||
KTM | EXC 250 | 250 | 2007 | EUROPE | 50 PS/ 37 KW | |
KTM | EXC 300 | 300 | 2007 | EUROPE | 52 PS/ 38 KW | |
KTM | EXC-E 300 | 300 | 2007 | EUROPE | 52 PS/ 38 KW | |
KTM | EXC 200 | 200 | 2007 | EUROPE | 37 PS/ 27 KW | |
KTM | EXC 125 | 125 | 2008 | ALL | 35 PS/ 26 KW | |
KTM | EXC 530 | 530 | 2008 | ALL | ||
KTM | EXC 250 | 250 | 2008 | EUROPE | 50 PS/ 37 KW | |
KTM | EXC-E 300 | 300 | 2008 | EUROPE | 52 PS/ 38 KW | |
KTM | EXC 200 | 200 | 2008 | EUROPE | 37 PS/ 27 KW | |
KTM | EXC 450 | 449 | 2009 | ALL | ||
KTM | EXC 125 | 125 | 2009 | ALL | 35 PS/ 26 KW | |
KTM | EXC 530 | 530 | 2009 | ALL | ||
KTM | EXC 250 | 250 | 2009 | EUROPE | 50 PS/ 37 KW | |
KTM | EXC-E 300 | 300 | 2009 | EUROPE | 52 PS/ 38 KW | |
KTM | EXC 200 | 200 | 2009 | EUROPE | 37 PS/ 27 KW | |
KTM | EXC 400 | 398 | 2009 | EUROPE | ||
KTM | EXC 450 | 449 | 2010 | ALL | ||
KTM | EXC 125 | 125 | 2010 | ALL | 35 PS/ 26 KW | |
KTM | EXC 530 | 530 | 2010 | ALL | ||
KTM | EXC 250 | 250 | 2010 | EUROPE | ||
KTM | EXC-E 300 | 300 | 2010 | EUROPE | 52 PS/ 38 KW | |
KTM | EXC 200 | 200 | 2010 | EUROPE | 37 PS/ 27 KW | |
KTM | EXC 400 | 398 | 2010 | EUROPE | ||
KTM | EXC 450 | 449 | 2011 | ALL | ||
KTM | EXC 530 | 530 | 2011 | ALL | ||
KTM | EXC 125 | 125 | 2011 | EUROPE | ||
KTM | EXC 200 | 200 | 2011 | EUROPE | ||
KTM | EXC 250 | 250 | 2011 | EUROPE | ||
KTM | EXC 300 | 300 | 2011 | EUROPE | ||
KTM | EXC 450 | 449 | 2012 | ALL | ||
KTM | EXC 500 | 500 | 2012 | AMERICA | ||
KTM | EXC 125 | 125 | 2012 | EUROPE | ||
KTM | EXC 200 | 200 | 2012 | EUROPE | ||
KTM | EXC 250 | 250 | 2012 | EUROPE | ||
KTM | EXC 300 | 300 | 2012 | EUROPE | ||
KTM | EXC 500 | 500 | 2012 | EUROPE | ||
KTM | EXC 500 | 500 | 2013 | AMERICA | ||
KTM | EXC 125 | 125 | 2013 | EUROPE | ||
KTM | EXC 200 | 200 | 2013 | EUROPE | ||
KTM | EXC 250 | 250 | 2013 | EUROPE | ||
KTM | EXC 300 | 300 | 2013 | EUROPE | ||
KTM | EXC 450 | 449 | 2013 | EUROPE | ||
KTM | EXC 500 | 500 | 2013 | EUROPE | ||
KTM | EXC 500 | 500 | 2014 | AMERICA | ||
KTM | EXC 200 | 200 | 2014 | EUROPE | ||
KTM | EXC 125 | 125 | 2014 | EUROPE | ||
KTM | EXC 250 | 250 | 2014 | EUROPE | ||
KTM | EXC 300 | 300 | 2014 | EUROPE | ||
KTM | EXC 450 | 449 | 2014 | EUROPE | ||
KTM | EXC 500 | 500 | 2014 | EUROPE | ||
KTM | EXC 500 | 500 | 2015 | AMERICA | ||
KTM | EXC 300 | 300 | 2015 | EUROPE | ||
KTM | EXC 450 | 449 | 2015 | EUROPE | ||
KTM | EXC 500 | 500 | 2015 | EUROPE | ||
KTM | EXC 125 | 125 | 2015 | EUROPE | ||
KTM | EXC 200 | 200 | 2015 | EUROPE | ||
KTM | EXC 250 | 250 | 2015 | EUROPE | ||
KTM | EXC 125 Champions Edition | 125 | 2010 | ALL | ||
KTM | EXC 450 Champions Edition | 449 | 2010 | ALL | ||
KTM | EXC 530 Champions Edition | 530 | 2010 | EUROPE | ||
KTM | EXC 450 Sixdays | 448 | 2009 | ALL | ||
KTM | EXC 125 Sixdays | 125 | 2009 | ALL | ||
KTM | EXC 530 Sixdays | 530 | 2009 | EUROPE | ||
KTM | EXC 125 Sixdays | 125 | 2010 | ALL | ||
KTM | EXC 450 Sixdays | 449 | 2010 | ALL | ||
KTM | EXC 530 Sixdays | 530 | 2010 | EUROPE | ||
KTM | EXC 250 Sixdays | 250 | 2010 | EUROPE | 50 PS/ 37 KW | |
KTM | EXC 125 Sixdays | 125 | 2011 | EUROPE | ||
KTM | EXC 250 Sixdays | 250 | 2011 | EUROPE | ||
KTM | EXC 300 Sixdays | 300 | 2011 | EUROPE | ||
KTM | EXC 450 Sixdays | 449 | 2011 | EUROPE | ||
KTM | EXC 530 Sixdays | 530 | 2011 | EUROPE | ||
KTM | EXC 125 Sixdays | 125 | 2012 | EUROPE | ||
KTM | EXC 250 Sixdays | 250 | 2012 | EUROPE | ||
KTM | EXC 300 Sixdays | 300 | 2012 | EUROPE | ||
KTM | EXC 450 Sixdays | 449 | 2012 | EUROPE | ||
KTM | EXC 500 Sixdays | 500 | 2012 | EUROPE | ||
KTM | EXC 125 Sixdays | 125 | 2013 | EUROPE | ||
KTM | EXC 250 Sixdays | 250 | 2013 | EUROPE | ||
KTM | EXC 300 Sixdays | 300 | 2013 | EUROPE | ||
KTM | EXC 450 Sixdays | 449 | 2013 | EUROPE | ||
KTM | EXC 500 Sixdays | 500 | 2013 | EUROPE | ||
KTM | EXC 125 Sixdays | 125 | 2014 | EUROPE | ||
KTM | EXC 250 Sixdays | 250 | 2014 | EUROPE | ||
KTM | EXC 300 Sixdays | 300 | 2014 | EUROPE | ||
KTM | EXC 450 Sixdays | 449 | 2014 | EUROPE | ||
KTM | EXC 500 Sixdays | 500 | 2014 | EUROPE | ||
KTM | EXC 300 Sixdays | 300 | 2015 | EUROPE | ||
KTM | EXC 450 Sixdays | 449 | 2015 | EUROPE | ||
KTM | EXC 500 Sixdays | 500 | 2015 | EUROPE | ||
KTM | EXC 125 Sixdays | 125 | 2015 | EUROPE | ||
KTM | EXC 250 Sixdays | 250 | 2015 | EUROPE | ||
KTM | EXC-F 250 | 250 | 2007 | EUROPE | 38 PS/ 28 KW | |
KTM | EXC-F 250 | 250 | 2008 | EUROPE | 38 PS/ 28 KW | |
KTM | EXC-F 250 | 250 | 2009 | EUROPE | 38 PS/ 28 KW | |
KTM | EXC-F 250 | 250 | 2010 | EUROPE | 38 PS/ 28 KW | |
KTM | EXC-F 250 | 250 | 2011 | EUROPE | ||
KTM | EXC-F 350 | 350 | 2012 | ALL | ||
KTM | EXC-F 250 | 250 | 2012 | EUROPE | ||
KTM | EXC-F 350 | 350 | 2013 | ALL | ||
KTM | EXC-F 250 | 250 | 2013 | EUROPE | ||
KTM | EXC-F 350 | 350 | 2014 | ALL | ||
KTM | EXC-F 250 | 250 | 2014 | EUROPE | ||
KTM | EXC-F 350 | 350 | 2015 | ALL | ||
KTM | EXC-F 250 | 250 | 2015 | EUROPE | ||
KTM | EXC-F 250 Champions Edition | 250 | 2010 | EUROPE | 38 PS/ 28 KW | |
KTM | EXC-F 250 Sixdays | 250 | 2010 | EUROPE | ||
KTM | EXC-F 250 Sixdays | 250 | 2011 | EUROPE | ||
KTM | EXC-F 250 Sixdays | 250 | 2012 | EUROPE | ||
KTM | EXC-F 350 Sixdays | 350 | 2012 | EUROPE | ||
KTM | EXC-F 250 Sixdays | 250 | 2013 | EUROPE | ||
KTM | EXC-F 350 Sixdays | 350 | 2013 | EUROPE | ||
KTM | EXC-F 250 Sixdays | 250 | 2014 | EUROPE | ||
KTM | EXC-F 350 Sixdays | 350 | 2014 | EUROPE | ||
KTM | EXC-F 250 Sixdays | 250 | 2015 | EUROPE | ||
KTM | EXC-F 350 Sixdays | 350 | 2015 | EUROPE | ||
KTM | EXC-G 400 | 400 | 2003 | AMERICA | ||
KTM | EXC-G 450 | 450 | 2004 | AMERICA | ||
KTM | EXC-G 400 | 400 | 2004 | AMERICA | ||
KTM | EXC-G 450 | 450 | 2005 | AMERICA | ||
KTM | EXC-G 400 | 400 | 2005 | AMERICA | ||
KTM | EXC-G 450 | 450 | 2006 | AMERICA | ||
KTM | EXC-G 400 | 400 | 2006 | AMERICA | ||
KTM | LC4 640 E Supermoto | 625 | 2005 | EUROPE | 54 PS/ 40 KW | |
KTM | LC4 640 E Supermoto | 625 | 2006 | EUROPE | 54 PS/ 40 KW | |
KTM | MXC 300 | 300 | 2004 | AMERICA | ||
KTM | MXC 525 | 525 | 2004 | AMERICA | ||
KTM | MXC 300 | 300 | 2005 | AMERICA | ||
KTM | MXC 525 | 525 | 2005 | AMERICA | ||
KTM | MXC 300 | 300 | 2006 | AMERICA | ||
KTM | MXC 525 | 525 | 2006 | AMERICA | ||
KTM | MXC 300 | 300 | 2007 | AMERICA | ||
KTM | MXC 300 | 300 | 2008 | AMERICA | ||
KTM | MXC 300 | 300 | 2009 | AMERICA | ||
KTM | MXC 300 | 300 | 2010 | AMERICA | ||
KTM | EXC-R 450 Sixdays | 449 | 2008 | ALL | ||
KTM | EXC 400 RACING | 393 | 2003 | EUROPE | 54 PS/ 40 KW | |
KTM | EXC 250 RACING | 250 | 2004 | EUROPE | 11 PS/ 8 KW | |
KTM | EXC 450 RACING | 448 | 2004 | EUROPE | ||
KTM | EXC 525 RACING | 525 | 2004 | EUROPE | 61 PS/ 45 KW | |
KTM | EXC 400 RACING | 393 | 2004 | EUROPE | 54 PS/ 40 KW | |
KTM | EXC 250 RACING | 250 | 2005 | EUROPE | 11 PS/ 8 KW | |
KTM | EXC 450 RACING | 448 | 2005 | EUROPE | ||
KTM | EXC 525 RACING | 525 | 2005 | EUROPE | 61 PS/ 45 KW | |
KTM | EXC 400 RACING | 393 | 2005 | EUROPE | 54 PS/ 40 KW | |
KTM | EXC 250 RACING | 250 | 2006 | EUROPE | 11 PS/ 8 KW | |
KTM | EXC 450 RACING | 448 | 2006 | EUROPE | ||
KTM | EXC 525 RACING | 525 | 2006 | EUROPE | 61 PS/ 45 KW | |
KTM | EXC 400 RACING | 393 | 2006 | EUROPE | 45 PS/ 33 KW | |
KTM | EXC 450 RACING | 448 | 2007 | EUROPE | ||
KTM | EXC 525 RACING | 525 | 2007 | EUROPE | 61 PS/ 45 KW | |
KTM | EXC 400 RACING | 393 | 2007 | EUROPE | 45 PS/ 33 KW | |
KTM | MXC 525 RACING Desert | 525 | 2004 | EUROPE | 61 PS/ 45 KW | |
KTM | MXC 525 RACING Desert | 525 | 2005 | EUROPE | 61 PS/ 45 KW | |
KTM | MXC 525 RACING Desert | 525 | 2006 | EUROPE | 61 PS/ 45 KW | |
KTM | SMC 625 Supermoto | 625 | 2004 | EUROPE | 29 PS/ 21 KW | |
KTM | SMC 625 Supermoto | 625 | 2005 | EUROPE | 29 PS/ 21 KW | |
KTM | SMC 660 Supermoto | 660 | 2005 | EUROPE | 29 PS/ 21 KW | |
KTM | SMC 625 Supermoto | 625 | 2006 | EUROPE | 29 PS/ 21 KW | |
KTM | SMC 660 Supermoto | 660 | 2006 | EUROPE | 29 PS/ 21 KW | |
KTM | SMR 450 | 450 | 2005 | ALL | 54 PS/ 40 KW | |
KTM | SMR 525 | 525 | 2005 | AMERICA | ||
KTM | SMR 450 | 450 | 2006 | ALL | 54 PS/ 40 KW | |
KTM | SMR 525 | 525 | 2006 | AMERICA | ||
KTM | SMR 450 | 450 | 2007 | ALL | 54 PS/ 40 KW | |
KTM | SMR 450 | 450 | 2008 | ALL | 54 PS/ 40 KW | |
KTM | SMR 450 | 450 | 2009 | ALL | 54 PS/ 40 KW | |
KTM | SMR 450 | 450 | 2010 | ALL | 54 PS/ 40 KW | |
KTM | SMR 450 | 450 | 2011 | ALL | 53 PS/ 39 KW | |
KTM | SMR 450 | 450 | 2012 | ALL | 53 PS/ 39 KW | |
KTM | SMR 450 | 450 | 2013 | ALL | 53 PS/ 39 KW | |
KTM | SMR 450 | 450 | 2014 | ALL | 53 PS/ 39 KW | |
KTM | SMR 525 Supermoto | 525 | 2005 | EUROPE | 57 PS/ 42 KW | |
KTM | SX 250 | 250 | 2003 | ALL | 56 PS/ 41 KW | |
KTM | SX 400 | 400 | 2003 | AMERICA | ||
KTM | SX 200 | 200 | 2003 | AMERICA | ||
KTM | SX 450 RACING | 450 | 2003 | EUROPE | 54 PS/ 40 KW | |
KTM | SX 250 | 250 | 2004 | ALL | 56 PS/ 41 KW | |
KTM | SX 125 | 125 | 2004 | ALL | 35 PS/ 26 KW | |
KTM | SX 200 | 200 | 2004 | AMERICA | ||
KTM | SX 525 | 525 | 2004 | AMERICA | ||
KTM | SX 450 RACING | 450 | 2004 | EUROPE | 54 PS/ 40 KW | |
KTM | SX 525 RACING | 525 | 2004 | EUROPE | 57 PS/ 42 KW | |
KTM | SX 250 | 250 | 2005 | ALL | 56 PS/ 41 KW | |
KTM | SX 125 | 125 | 2005 | ALL | 35 PS/ 26 KW | |
KTM | SX 525 | 525 | 2005 | AMERICA | ||
KTM | SX 450 RACING | 450 | 2005 | EUROPE | 54 PS/ 40 KW | |
KTM | SX 525 RACING | 525 | 2005 | EUROPE | 57 PS/ 42 KW | |
KTM | SX 250 | 250 | 2006 | ALL | 56 PS/ 41 KW | |
KTM | SX 125 | 125 | 2006 | ALL | 35 PS/ 26 KW | |
