SKF – PARAOLIO e PARAPOLVERE WP 48 mm
KTM / HUSQVARNA / HUSABERG / TRIUMPH
(vedi modelli compatibili)
SKU: KITG-48W - Vuoi aiuto? Contattaci Lascia un commento
Categories: HUSABERG, HUSQVARNA, KTM, SHERCO, TRIUMPH
Tag: MOTOCROSS, PARAOLI, RICAMBI, SKF PARAOLI FORCELLA, SOSPENSIONI WP 48 MM
Contattaci
Errore: Modulo di contatto non trovato.
Lascia un commento
Le Tenute Paraolio e Parapolvere sono state studiate e realizzate per garantire performance nettamente superiori a quelle delle tenute tradizionali, incrementando così:
– la durata nel tempo
– le prestazioni e la scorrevolezza
– la protezione dalle penetrazioni d`acqua, polvere e fango all`interno della forcella
– la resistenza ai raggi UV
Riduzione generale dell`usura e dell`aspirazione aria all`interno della forcella.
Il Kit comprende 1 Paraolio e 1 Paravolvere
SONO NECESSARI N. 2 KIT PER LA REVISIONE COMPLETA DELLE FORCELLE
MODELLI COMPATIBILI:
Cross | Husqvarna | FC250 | 250 C.C. | 14/18 | |
Cross | Husqvarna | FC350 | 350 C.C. | 14/18 | |
Cross | Husqvarna | FC450 | 450 C.C. | 14/18 | |
Cross | Husqvarna | TC125 | 125 C.C. | 14/18 | |
Cross | Husqvarna | TC250 | 250 C.C. | 14/18 | |
Cross | Husqvarna | TC300 | 300 C.C. | 14/16 | |
Cross | KTM | 125 SX | 125 C.C. | 03/18 | |
Cross | KTM | 125 SX (USA VERSION) | 125 C.C. | 05/18 | |
Cross | KTM | 150 SX | 150 C.C. | 08/18 | |
Cross | KTM | 250 SX | 250 C.C. | 03/18 | |
Cross | KTM | 250 SX-F | 250 C.C. | 07/18 | |
Cross | KTM | 350 SX-F | 350 C.C. | 11/18 | |
Cross | KTM | 450 SX | 450 C.C. | 03/06 | |
Cross | KTM | 450 SX-F | 450 C.C. | 03/18 | |
Cross | KTM | 525 SX Racing | 525 C.C. | 03/07 | |
Enduro | Husaberg | FE390 | 390 C.C. | 10/12 | |
Enduro | Husaberg | FE450 | 450 C.C. | 04/12 | |
Enduro | Husaberg | FE550 | 550 C.C. | 04/08 | |
Enduro | Husaberg | FE570 | 570 C.C. | 04/10 | |
Enduro | Husaberg | FE650 | 650 C.C. | 04/08 | |
Enduro | Husaberg | TE125 | 125 C.C. | 13/14 | |
Enduro | Husaberg | TE250 | 250 C.C. | 13/14 | |
Enduro | Husaberg | TE300 | 300 C.C. | 13/14 | |
Enduro | Husqvarna | FE250 | 250 C.C. | 14/18 | |
Enduro | Husqvarna | FE350 | 350 C.C. | 14/18 | |
Enduro | Husqvarna | FE450 | 450 C.C. | 14/18 | |
Enduro | Husqvarna | FE501 | 500 C.C. | 14/18 | |
Enduro | Husqvarna | TE125 | 125 C.C. | 14/16 | |
Enduro | Husqvarna | TE250 | 250 C.C. | 14/17 | |
Enduro | Husqvarna | TE250 i (iniezione) | 250 C.C. | 18/18 | |
Enduro | Husqvarna | TE300 | 300 C.C. | 14/17 | |
Enduro | Husqvarna | TE300 i (iniezione) | 300 C.C. | 18/18 | |
Enduro | Husqvarna | TX125 | 125 C.C. | 17/18 | |
Enduro | KTM | 125 EXC | 125 C.C. | 03/16 | |
Enduro | KTM | 125 EXC Six Days | 125 C.C. | 03/16 | |
Enduro | KTM | 125 XC-W (VERSIONE EUROPEA) | 125 C.C. | 17/18 | |
Enduro | KTM | 150 XC | 150 C.C. | 08/18 | |
Enduro | KTM | 150 XC-W (VERSIONE EUROPEA) | 150 C.C. | 17/18 | |
Enduro | KTM | 200 EXC | 200 C.C. | 03/16 | |
Enduro | KTM | 200 XC-W | 200 C.C. | 03/16 | |
Enduro | KTM | 250 XC | 250 C.C. | 03/18 | |
Enduro | KTM | 250 EXC | 250 C.C. | 03/17 | |
Enduro | KTM | 250 EXC Six Days | 250 C.C. | 03/17 | |
Enduro | KTM | 250 EXC-F | 250 C.C. | 07/18 | |
Enduro | KTM | 250 EXC-F Six Days | 250 C.C. | 07/18 | |
Enduro | KTM | 250 EXC-TPI INIEZIONE | 250 C.C. | 18/18 | |
Enduro | KTM | 250 XC-F | 250 C.C. | 07/18 | |
Enduro | KTM | 250 XC-W | 250 C.C. | 07/18 | |
Enduro | KTM | 250 XCF-W | 250 C.C. | 07/18 | |
Enduro | KTM | 300 EXC | 300 C.C. | 03/17 | |
Enduro | KTM | 300 EXC Six Days | 300 C.C. | 03/17 | |
Enduro | KTM | 300 EXC-TPI INIEZIONE | 300 C.C. | 18/18 | |
Enduro | KTM | 300 XC | 300 C.C. | 03/17 | |
Enduro | KTM | 300 XC-W | 300 C.C. | 03/17 | |
Enduro | KTM | 350 EXC-F | 350 C.C. | 11/18 | |
Enduro | KTM | 350 EXC-F Six Days | 350 C.C. | 12/18 | |
Enduro | KTM | 350 XC-F | 350 C.C. | 11/18 | |
Enduro | KTM | 350 XCF-W | 350 C.C. | 11/18 | |
Enduro | KTM | 400 EXC | 400 C.C. | 03/11 | |
Enduro | KTM | 400 EXC Racing | 400 C.C. | 03/11 | |
Enduro | KTM | 400 EXC Six Days | 400 C.C. | 03/11 | |
Enduro | KTM | 400 EXC-G Racing | 400 C.C. | 03/11 | |
Enduro | KTM | 400 XC-G | 400 C.C. | 03/11 | |
Enduro | KTM | 400 XC-W | 400 C.C. | 03/11 | |
Enduro | KTM | 450 EXC | 450 C.C. | 03/18 | |
Enduro | KTM | 450 EXC R | 450 C.C. | 03/11 | |
Enduro | KTM | 450 EXC R Six Days | 450 C.C. | 03/08 | |
Enduro | KTM | 450 EXC Racing | 450 C.C. | 03/08 | |
Enduro | KTM | 450 EXC Six Days | 450 C.C. | 03/18 | |
Enduro | KTM | 450 XC | 450 C.C. | 03/09 | |
Enduro | KTM | 450 XC-F | 450 C.C. | 03/18 | |
Enduro | KTM | 450 XC-W | 450 C.C. | 03/18 | |
Enduro | KTM | 450 XCR-W | 450 C.C. | 03/08 | |
Enduro | KTM | 500 EXC | 500 C.C. | 12/18 | |
Enduro | KTM | 500 EXC Six Days | 500 C.C. | 12/18 | |
Enduro | KTM | 500 XC | 500 C.C. | 12/15 | |
Enduro | KTM | 500 XC-W | 500 C.C. | 12/18 | |
Enduro | KTM | 525 EXC | 525 C.C. | 03/07 | |
Enduro | KTM | 525 EXC Racing | 525 C.C. | 03/07 | |
Enduro | KTM | 525 EXC Racing Six Days | 525 C.C. | 03/07 | |
Enduro | KTM | 525 EXC-G Racing | 525 C.C. | 03/07 | |
Enduro | KTM | 525 MXC Desert Racing | 525 C.C. | 03/07 | |
Enduro | KTM | 525 MXC-G Racing | 525 C.C. | 03/07 | |
Enduro | KTM | 525 XC Desert Racing | 525 C.C. | 03/07 | |
Enduro | KTM | 525 XC-G Racing | 525 C.C. | 03/07 | |
Enduro | KTM | 525 XC-W | 525 C.C. | 03/07 | |
Enduro | KTM | 530 EXC Factory Edition | 530 C.C. | 08/11 | |
Enduro | KTM | 530 EXC-R | 530 C.C. | 08/11 | |
Enduro | KTM | 530 EXC-R Six Days | 530 C.C. | 08/11 | |
Enduro | KTM | 530 XC-W | 530 C.C. | 08/11 | |
Enduro | KTM | 530 XCR-W | 530 C.C. | 08/11 | |
Enduro | KTM | 690 Enduro R | 690 C.C. | 08/17 | |
Enduro | KTM | 950 Super Enduro R / LC8 | 950 C.C. | 11/08 | |
Enduro | KTM | 990 Adventure / LC8 | 990 C.C. | 07/14 | |
Enduro | Sherco | 250 SE | 250 C.C. | 12/18 | |
Enduro | Sherco | 250 SE-R | 250 C.C. | 12/18 | Solo forcella WP |
Enduro | Sherco | 250 SEF | 250 C.C. | 12/18 | |
Enduro | Sherco | 250 SEF-R | 250 C.C. | 12/18 | Solo per forcella WP |
Enduro | Sherco | 300 SE | 300 C.C. | 12/13 | |
Enduro | Sherco | 300 SE-R | 300 C.C. | 12/18 | Solo Forcella WP |
Enduro | Sherco | 300 SEF | 300 C.C. | 12/16 | |
Enduro | Sherco | 300 SEF-R | 300 C.C. | 12/18 | Solo Forcella WP |
Strada | KTM | 1190 Adventure R | 1190 C.C. | 13/16 | |
Strada | KTM | 690 SMC R | 690 C.C. | 08/17 | |
Strada | KTM | 950 Adventure / LC8 | 950 C.C. | 11/12 | |
Strada | KTM | 990 Super Duke / LC8 | 990 C.C. | 11/13 | |
Strada | Triumph | Tiger Explorer XCa | 1215 C.C. | 16/17 | |
Strada | Triumph | Tiger Explorer XCx | 1215 C.C. | 16/17 | |
Strada | Triumph | Tiger Explorer XCx LOW | 1215 C.C. | 16/17 | |
Supermotard | KTM | 450 SMR | 450 C.C. | 03/14 | |
Supermotard | KTM | 525 SMR | 525 C.C. | 03/07 | |
Supermotard | KTM | 525 SX SUPERMOTO | 525 C.C. | 03/07 | |
Supermotard | KTM | 690 SMR | 690 C.C. | 08/10 |
Prodotti correlati
-
SEALSAVERS – CALZA NEOPRENE PER FORCELLE
ALTRI PARAPOLVERE, HONDA, KTM, BETA, GAS GAS, HONDA, HUSABERG, HUSQVARNA, KTM, SHERCO, TM, ALTRI PARAOLI - € 16.00
- € 16.00
- € 34.90