“KIT REVISIONE PISTONCINO FRENO ANTERIORE HONDA CRF 250/450 R/RX (19-22)” è stato aggiunto al tuo carrello. Visualizza carrello
KIT REVISIONE PINZA FRENO POSTERIORE KTM/HUSQVARNA/HUSABERG
KIT REVISIONE PINZA FRENO POSTERIORE
KTM/HUSQVARNA/HUSABERG ( vedi modelli compatibili)
SKU: 18-3048 - Vuoi aiuto? Contattaci Lascia un commento
Categories: PISTONE PINZA FRENO, POMPA FRENO POSTERIORE
Tag: kit revisione pinza freno posteriore brembo
Contattaci
Errore: Modulo di contatto non trovato.
Lascia un commento
MODELLI COMPATIBILI:
HUSABERG | FE 450 E | 450 | 2006 | ALL | Rear | ||
HUSABERG | FE 550 E | 550 | 2007 | ALL | Rear | ||
HUSABERG | FE 450 E | 450 | 2007 | ALL | Rear | ||
HUSABERG | FE 550 E | 550 | 2008 | ALL | Rear | ||
HUSABERG | FE 450 E | 450 | 2008 | ALL | Rear | ||
HUSABERG | FE 570 | 570 | 2009 | EUROPE | Rear | ||
HUSABERG | FE 450 | 450 | 2009 | EUROPE | 37 KW(50 PS) | Rear | |
HUSABERG | FE 390 | 390 | 2010 | ALL | Rear | ||
HUSABERG | FE 570 | 570 | 2010 | EUROPE | Rear | ||
HUSABERG | FE 450 | 450 | 2010 | EUROPE | 37 KW(50 PS) | Rear | |
HUSABERG | FE 390 | 390 | 2011 | ALL | 31 KW(42 PS) | Rear | |
HUSABERG | FE 450 | 450 | 2011 | ALL | 37 KW(50 PS) | Rear | |
HUSABERG | FE 570 | 570 | 2011 | EUROPE | 43 KW(58 PS) | Rear | |
HUSABERG | FE 250 | 250 | 2013 | AMERICA | Rear | ||
HUSABERG | FE 350 | 350 | 2013 | AMERICA | Rear | ||
HUSABERG | FE 501 | 501 | 2013 | AMERICA | Rear | ||
HUSABERG | FE 250 | 250 | 2013 | EUROPE | Rear | ||
HUSABERG | FE 350 | 350 | 2013 | EUROPE | Rear | ||
HUSABERG | FE 501 | 501 | 2013 | EUROPE | Rear | ||
HUSABERG | FE 501 | 501 | 2014 | AMERICA | Rear | ||
HUSABERG | FE 350 | 350 | 2014 | AMERICA | Rear | ||
HUSABERG | FE 250 | 250 | 2014 | AMERICA | Rear | ||
HUSABERG | FE 450 | 450 | 2014 | AMERICA | Rear | ||
HUSABERG | FE 250 | 250 | 2014 | EUROPE | Rear | ||
HUSABERG | FE 350 | 350 | 2014 | EUROPE | Rear | ||
HUSABERG | FE 450 | 450 | 2014 | EUROPE | Rear | ||
HUSABERG | FE 501 | 501 | 2014 | EUROPE | Rear | ||
HUSABERG | FS 450 E | 450 | 2006 | EUROPE | Rear | ||
HUSABERG | FS 450 E | 450 | 2007 | EUROPE | Rear | ||
HUSABERG | FS 450 E | 450 | 2008 | EUROPE | Rear | ||
HUSABERG | FS 570 Supermoto | 570 | 2010 | ALL | Rear | ||
HUSABERG | FS 570 Supermoto | 570 | 2011 | ALL | 43 KW(58 PS) | Rear | |
HUSABERG | FX 450 | 450 | 2010 | ALL | Rear | ||
HUSABERG | FX 450 | 450 | 2011 | ALL | 37 KW(50 PS) | Rear | |
HUSABERG | TE 300 | 300 | 2011 | ALL | Rear | ||
HUSABERG | TE 250 | 250 | 2011 | EUROPE | Rear | ||
HUSABERG | TE 250 | 250 | 2012 | ALL | Rear | ||
HUSABERG | TE 300 | 300 | 2012 | ALL | Rear | ||
HUSABERG | TE 250 | 250 | 2013 | AMERICA | Rear | ||
HUSABERG | TE 300 | 300 | 2013 | AMERICA | Rear | ||
HUSABERG | TE 250 | 250 | 2013 | EUROPE | Rear | ||
HUSABERG | TE 300 | 300 | 2013 | EUROPE | Rear | ||
HUSABERG | TE 250 | 250 | 2014 | AMERICA | Rear | ||
HUSABERG | TE 300 | 300 | 2014 | AMERICA | Rear | ||
HUSABERG | TE 250 | 250 | 2014 | EUROPE | Rear | ||
HUSABERG | TE 300 | 300 | 2014 | EUROPE | Rear | ||
HUSQVARNA | FC 250 | 250 | 2014 | ALL | Rear | ||
HUSQVARNA | FC 450 | 450 | 2014 | ALL | Rear | ||
HUSQVARNA | FC 350 | 350 | 2014 | EUROPE | Rear | ||
HUSQVARNA | FC 250 | 250 | 2015 | ALL | Rear | ||
HUSQVARNA | FC 350 | 350 | 2015 | ALL | Rear | ||
HUSQVARNA | FC 450 | 450 | 2015 | ALL | Rear | ||
HUSQVARNA | FC 250 | 250 | 2016 | ALL | Rear | ||
HUSQVARNA | FC 350 | 350 | 2016 | ALL | Rear | ||
HUSQVARNA | FC 450 | 450 | 2016 | ALL | Rear | ||
HUSQVARNA | FE 250 | 250 | 2014 | ALL | Rear | ||
HUSQVARNA | FE 350 | 350 | 2014 | ALL | Rear | ||
HUSQVARNA | FE 501 | 510 | 2014 | ALL | Rear | ||
HUSQVARNA | FE 450 | 450 | 2014 | EUROPE | Rear | ||
HUSQVARNA | FE 250 | 250 | 2015 | ALL | Rear | ||
HUSQVARNA | FE 350 | 350 | 2015 | ALL | Rear | ||
HUSQVARNA | FE 501 | 510 | 2015 | ALL | Rear | ||
HUSQVARNA | FE 450 | 450 | 2015 | EUROPE | Rear | ||
HUSQVARNA | FE 250 | 250 | 2016 | ALL | Rear | ||
HUSQVARNA | FE 350 | 350 | 2016 | ALL | Rear | ||
HUSQVARNA | FE 501 | 510 | 2016 | ALL | Rear | ||
HUSQVARNA | FE 450 | 450 | 2016 | EUROPE | Rear | ||
HUSQVARNA | FE 350 S | 350 | 2015 | AMERICA | Rear | ||
HUSQVARNA | FE 501 S | 510 | 2015 | AMERICA | Rear | ||
HUSQVARNA | FE 350 S | 350 | 2016 | AMERICA | Rear | ||
HUSQVARNA | FE 501 S | 510 | 2016 | AMERICA | Rear | ||
HUSQVARNA | TC 125 | 125 | 2014 | ALL | Rear | ||
HUSQVARNA | TC 250 | 250 | 2014 | ALL | Rear | ||
HUSQVARNA | TC 125 | 125 | 2015 | ALL | Rear | ||
HUSQVARNA | TC 250 | 250 | 2015 | ALL | Rear | ||
HUSQVARNA | TC 250 | 250 | 2016 | ALL | Rear | ||
HUSQVARNA | TC 125 | 125 | 2016 | ALL | Rear | ||
HUSQVARNA | TE 250 | 250 | 2014 | ALL | Rear | ||
HUSQVARNA | TE 300 | 300 | 2014 | ALL | Rear | ||
HUSQVARNA | TE 125 | 125 | 2015 | ALL | Rear | ||
HUSQVARNA | TE 250 | 250 | 2015 | ALL | Rear | ||
HUSQVARNA | TE 300 | 300 | 2015 | ALL | Rear | ||
HUSQVARNA | TE 125 | 125 | 2016 | ALL | Rear | ||
HUSQVARNA | TE 250 | 250 | 2016 | ALL | Rear | ||
HUSQVARNA | TE 300 | 300 | 2016 | ALL | Rear | ||
KTM | EXC 250 | 250 | 2000 | ALL | 37 KW(50 PS) | Rear | |
KTM | EXC 200 | 200 | 2004 | ALL | 27 KW(37 PS) | Rear | |
KTM | EXC 300 | 300 | 2004 | ALL | 38 KW(52 PS) | Rear | |
KTM | EXC 250 | 250 | 2004 | EUROPE | 37 KW(50 PS) | Rear | |
KTM | EXC 200 | 200 | 2005 | ALL | 27 KW(37 PS) | Rear | |
KTM | EXC 250 | 250 | 2005 | ALL | 37 KW(50 PS) | Rear | |
KTM | EXC 300 | 300 | 2005 | ALL | 38 KW(52 PS) | Rear | |
KTM | EXC 125 | 125 | 2006 | ALL | 26 KW(35 PS) | Rear | |
KTM | EXC 450 | 449 | 2007 | AMERICA | Rear | ||
KTM | EXC 450 | 449 | 2009 | ALL | Rear | ||
KTM | EXC 530 | 530 | 2009 | ALL | |||
KTM | EXC 450 | 449 | 2010 | ALL | Rear | ||
KTM | EXC 530 | 530 | 2010 | ALL | Rear | ||
KTM | EXC 450 | 449 | 2011 | ALL | Rear | ||
KTM | EXC 530 | 530 | 2011 | ALL | Rear | ||
KTM | EXC 500 | 500 | 2012 | AMERICA | Rear | ||
KTM | EXC 500 | 500 | 2012 | EUROPE | Rear | ||
KTM | EXC 500 | 500 | 2013 | AMERICA | Rear | ||
KTM | EXC 500 | 500 | 2013 | EUROPE | Rear | ||
KTM | EXC 500 | 500 | 2014 | AMERICA | Rear | ||
KTM | EXC 500 | 500 | 2014 | EUROPE | Rear | ||
KTM | EXC 500 | 500 | 2015 | AMERICA | Rear | ||
KTM | EXC 500 | 500 | 2015 | EUROPE | Rear | ||
KTM | EXC 500 | 500 | 2016 | AMERICA | Rear | ||
KTM | EXC 500 | 500 | 2016 | EUROPE | Rear | ||
KTM | EXC 450 Champions Edition | 449 | 2010 | ALL | |||
KTM | EXC 530 Champions Edition | 530 | 2010 | EUROPE | |||
KTM | EXC 450 Sixdays | 448 | 2009 | ALL | |||
KTM | EXC 530 Sixdays | 530 | 2009 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2010 | ALL | |||
KTM | EXC 530 Sixdays | 530 | 2010 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2011 | EUROPE | |||
KTM | EXC 530 Sixdays | 530 | 2011 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2016 | AMERICA | Rear | ||
KTM | EXC 500 Sixdays | 500 | 2016 | EUROPE | Rear | ||
KTM | EXC-F 350 | 350 | 2012 | ALL | |||
KTM | EXC-F 350 | 350 | 2013 | ALL | Rear | ||
KTM | EXC-F 250 | 250 | 2013 | EUROPE | Rear | ||
KTM | EXC-F 350 | 350 | 2014 | ALL | Rear | ||
KTM | EXC-F 250 | 250 | 2014 | EUROPE | Rear | ||
KTM | EXC-F 350 | 350 | 2015 | ALL | Rear | ||
KTM | EXC-F 250 | 250 | 2015 | EUROPE | Rear | ||
KTM | EXC-F 350 | 350 | 2016 | ALL | Rear | ||
KTM | MXC 300 | 300 | 2004 | AMERICA | Rear | ||
KTM | MXC 300 | 300 | 2005 | AMERICA | Rear | ||
KTM | EXC-R 530 | 510 | 2008 | ALL | 45 KW(61 PS) | Rear | |
KTM | EXC-R 530 | 510 | 2009 | EUROPE | 45 KW(61 PS) | Rear | |
KTM | EXC-G 450 RACING | 450 | 2003 | AMERICA | |||
KTM | EXC 450 RACING | 448 | 2003 | EUROPE | |||
KTM | EXC-G 400 RACING | 400 | 2004 | AMERICA | Rear | ||
KTM | EXC-G 450 RACING | 450 | 2004 | AMERICA | Rear | ||
KTM | EXC-G 525 RACING | 525 | 2004 | AMERICA | Rear | ||
KTM | MXC 450 RACING | 450 | 2004 | AMERICA | Rear | ||
KTM | EXC 250 RACING | 250 | 2004 | EUROPE | 8,1 KW(11 PS) | Rear | |
KTM | EXC 450 RACING | 448 | 2004 | EUROPE | |||
KTM | EXC 525 RACING | 525 | 2004 | EUROPE | 45 KW(61 PS) | Rear | |
KTM | EXC-G 400 RACING | 400 | 2005 | AMERICA | Rear | ||
KTM | EXC-G 450 RACING | 450 | 2005 | AMERICA | Rear | ||
KTM | EXC-G 525 RACING | 525 | 2005 | AMERICA | Rear | ||
KTM | MXC 450 RACING | 450 | 2005 | AMERICA | Rear | ||
KTM | EXC 250 RACING | 250 | 2005 | EUROPE | 8,1 KW(11 PS) | Rear | |
KTM | EXC 525 RACING | 525 | 2005 | EUROPE | 45 KW(61 PS) | Rear | |
KTM | EXC-G 400 RACING | 400 | 2006 | AMERICA | Rear | ||
KTM | EXC-G 450 RACING | 450 | 2006 | AMERICA | Rear | ||
KTM | EXC-G 525 RACING | 525 | 2006 | AMERICA | Rear | ||
KTM | EXC 525 RACING | 525 | 2006 | EUROPE | 45 KW(61 PS) | Rear | |
KTM | EXC 450 RACING | 448 | 2007 | EUROPE | |||
KTM | EXC 525 RACING | 525 | 2007 | EUROPE | 45 KW(61 PS) | Rear | |
KTM | MXC 525 RACING Desert | 525 | 2004 | EUROPE | 45 KW(61 PS) | Rear | |
KTM | MXC 525 RACING Desert | 525 | 2005 | EUROPE | 45 KW(61 PS) | Rear | |
KTM | SMR 450 | 450 | 2005 | ALL | 40 KW(54 PS) | Rear | |
KTM | SMR 525 | 525 | 2005 | AMERICA | Rear | ||
KTM | SMR 450 | 450 | 2006 | ALL | 40 KW(54 PS) | Rear | |
KTM | SMR 450 | 450 | 2007 | ALL | 40 KW(54 PS) | Rear | |
KTM | SMR 525 Supermoto | 525 | 2005 | EUROPE | 42 KW(57 PS) | Rear | |
KTM | SMR 560 RACING Supermoto | 560 | 2006 | EUROPE | 42 KW(57 PS) | ||
KTM | SMR 560 RACING Supermoto | 560 | 2007 | EUROPE | 42 KW(57 PS) | ||
KTM | SX 250 | 250 | 2003 | ALL | 41 KW(56 PS) | Rear | |
KTM | SX 125 | 125 | 2003 | ALL | 26 KW(35 PS) | Rear | |
KTM | SX 200 | 200 | 2003 | AMERICA | Rear | ||
KTM | SX 450 RACING | 450 | 2003 | EUROPE | 40 KW(54 PS) | ||
KTM | SX 250 | 250 | 2004 | ALL | 41 KW(56 PS) | Rear | |
KTM | SX 125 | 125 | 2004 | ALL | 26 KW(35 PS) | Rear | |
KTM | SX 200 | 200 | 2004 | AMERICA | Rear | ||
KTM | SX 525 | 525 | 2004 | AMERICA | Rear | ||
KTM | SX 450 RACING | 450 | 2004 | EUROPE | 40 KW(54 PS) | ||
KTM | SX 525 RACING | 525 | 2004 | EUROPE | 42 KW(57 PS) | ||
KTM | SX 250 | 250 | 2005 | ALL | 41 KW(56 PS) | Rear | |
KTM | SX 125 | 125 | 2005 | ALL | 26 KW(35 PS) | Rear | |
KTM | SX 525 | 525 | 2005 | AMERICA | Rear | ||
KTM | SX 450 RACING | 450 | 2005 | EUROPE | 40 KW(54 PS) | ||
KTM | SX 525 RACING | 525 | 2005 | EUROPE | 42 KW(57 PS) | ||
KTM | SX 250 | 250 | 2006 | ALL | 41 KW(56 PS) | Rear | |
KTM | SX 125 | 125 | 2006 | ALL | 26 KW(35 PS) | Rear | |
KTM | SX-F 250 | 250 | 2006 | ALL | 29 KW(39 PS) | Rear | |
KTM | SX 450 | 450 | 2006 | AMERICA | Rear | ||
KTM | SX 525 | 525 | 2006 | AMERICA | Rear | ||
KTM | SX 450 RACING | 450 | 2006 | EUROPE | 40 KW(54 PS) | ||
KTM | SX 525 RACING | 525 | 2006 | EUROPE | 42 KW(57 PS) | ||
KTM | SX 250 | 250 | 2007 | ALL | 41 KW(56 PS) | Rear | |
KTM | SX-F 250 | 250 | 2007 | ALL | 29 KW(39 PS) | Rear | |
KTM | SX 125 | 125 | 2007 | ALL | 26 KW(35 PS) | Rear | |
KTM | SX 144 | 144 | 2007 | AMERICA | Rear | ||
KTM | SX-F 450 | 450 | 2007 | AMERICA | Rear | ||
KTM | SX-F 450 RACING | 450 | 2007 | EUROPE | 39 KW(53 PS) | ||
KTM | SX 250 | 250 | 2008 | ALL | 41 KW(56 PS) | Rear | |
KTM | SX-F 250 | 250 | 2008 | ALL | 29 KW(39 PS) | Rear | |
KTM | SX 125 | 125 | 2008 | ALL | 26 KW(35 PS) | Rear | |
KTM | SX 144 | 144 | 2008 | AMERICA | Rear | ||
KTM | SX-F 450 | 450 | 2008 | AMERICA | Rear | ||
KTM | SX-F 505 | 505 | 2008 | AMERICA | Rear | ||
KTM | SX-F 505 RACING | 505 | 2008 | EUROPE | |||
KTM | SX-F 450 RACING | 450 | 2008 | EUROPE | 39 KW(53 PS) | ||
KTM | SX 250 | 250 | 2009 | ALL | 41 KW(56 PS) | Rear | |
KTM | SX-F 250 | 250 | 2009 | ALL | 29 KW(39 PS) | Rear | |
KTM | SX 125 | 125 | 2009 | ALL | 26 KW(35 PS) | Rear | |
KTM | SX 150 | 150 | 2009 | ALL | Rear | ||
KTM | SX-F 450 | 450 | 2009 | AMERICA | Rear | ||
KTM | SX-F 450 RACING | 450 | 2009 | EUROPE | 39 KW(53 PS) | ||
KTM | SX 250 | 250 | 2010 | ALL | 41 KW(56 PS) | Rear | |
KTM | SX-F 250 | 250 | 2010 | ALL | 29 KW(39 PS) | Rear | |
KTM | SX 125 | 125 | 2010 | ALL | 26 KW(35 PS) | Rear | |
KTM | SX 150 | 150 | 2010 | ALL | Rear | ||
KTM | SX-F 450 | 450 | 2010 | AMERICA | Rear | ||
KTM | SX-F 450 RACING | 450 | 2010 | EUROPE | 39 KW(53 PS) | ||
KTM | SX 125 | 125 | 2011 | ALL | Rear | ||
KTM | SX 150 | 150 | 2011 | ALL | Rear | ||
KTM | SX 250 | 250 | 2011 | ALL | Rear | ||
KTM | SX-F 250 | 250 | 2011 | ALL | 29 KW(39 PS) | Rear | |
KTM | SX-F 350 | 350 | 2011 | ALL | Rear | ||
KTM | SX-F 450 | 450 | 2011 | ALL | Rear | ||
KTM | SX-F 250 | 250 | 2012 | ALL | 29 KW(39 PS) | Rear | |
KTM | SX-F 350 | 350 | 2012 | ALL | Rear | ||
KTM | SX-F 450 | 450 | 2012 | ALL | Rear | ||
KTM | SX 125 | 125 | 2012 | ALL | Rear | ||
KTM | SX 150 | 150 | 2012 | ALL | Rear | ||
KTM | SX 250 | 250 | 2012 | ALL | Rear | ||
KTM | SX 125 | 125 | 2013 | ALL | Rear | ||
KTM | SX 150 | 150 | 2013 | ALL | Rear | ||
KTM | SX 250 | 250 | 2013 | ALL | Rear | ||
KTM | SX-F 250 | 250 | 2013 | ALL | 32 KW(44 PS) | Rear | |
KTM | SX-F 350 | 350 | 2013 | ALL | Rear | ||
KTM | SX-F 450 | 450 | 2013 | AMERICA | Rear | ||
KTM | SX-F 450 | 450 | 2013 | EUROPE | Rear | ||
KTM | SX 125 | 125 | 2014 | ALL | Rear | ||
KTM | SX 150 | 150 | 2014 | ALL | Rear | ||
KTM | SX 250 | 250 | 2014 | ALL | Rear | ||
KTM | SX-F 250 | 250 | 2014 | ALL | 32 KW(44 PS) | Rear | |
KTM | SX-F 350 | 350 | 2014 | ALL | Rear | ||
KTM | SX-F 450 | 450 | 2014 | AMERICA | Rear | ||
KTM | SX-F 450 | 450 | 2014 | EUROPE | Rear | ||
KTM | SX 125 | 125 | 2015 | ALL | Rear | ||
KTM | SX 150 | 150 | 2015 | ALL | Rear | ||
KTM | SX 250 | 250 | 2015 | ALL | Rear | ||
KTM | SX-F 250 | 250 | 2015 | ALL | 32 KW(44 PS) | Rear | |
KTM | SX-F 350 | 350 | 2015 | ALL | Rear | ||
KTM | SX-F 450 | 450 | 2015 | AMERICA | Rear | ||
KTM | SX-F 450 | 450 | 2015 | EUROPE | Rear | ||
KTM | SX 125 | 125 | 2016 | ALL | Rear | ||
KTM | SX 150 | 150 | 2016 | ALL | Rear | ||
KTM | SX 250 | 250 | 2016 | ALL | Rear | ||
KTM | SX-F 350 | 350 | 2016 | ALL | Rear | ||
KTM | SX-F 250 | 250 | 2016 | ALL | Rear | ||
KTM | SX-F 450 | 450 | 2016 | AMERICA | Rear | ||
KTM | SX-F 450 | 450 | 2016 | EUROPE | Rear | ||
KTM | SX 250 | 250 | 2017 | ALL | Rear | ||
KTM | SX 150 | 150 | 2017 | ALL | Rear | ||
KTM | SX-F 350 | 350 | 2017 | ALL | Rear | ||
KTM | SX 125 | 125 | 2017 | ALL | Rear | ||
KTM | SX-F 250 | 250 | 2017 | ALL | 32 KW(44 PS) | Rear | |
KTM | SX-F 450 | 450 | 2017 | AMERICA | Rear | ||
KTM | SX-F 450 | 450 | 2017 | EUROPE | Rear | ||
KTM | SX-F 450 Factory Edition | 450 | 2012 | AMERICA | Rear | ||
KTM | SX-F 450 Factory Edition | 450 | 2013 | AMERICA | Rear | ||
KTM | SX-F 450 Factory Edition | 450 | 2014 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2015 | AMERICA | 32 KW(44 PS) | Rear | |
KTM | SX-F 450 Factory Edition | 450 | 2015 | AMERICA | Rear | ||
KTM | SX-F 450 Factory Edition | 450 | 2016 | AMERICA | Rear | ||
KTM | SX-F 450 Factory Edition | 450 | 2017 | AMERICA | |||
KTM | SXS 540 RACING | 540 | 2003 | EUROPE | |||
KTM | SXS 540 RACING | 540 | 2004 | EUROPE | |||
KTM | SXS 540 RACING | 540 | 2005 | EUROPE | |||
KTM | SXS 540 RACING | 540 | 2006 | EUROPE | |||
KTM | XC 450 | 450 | 2004 | AMERICA | Rear | ||
KTM | XC 450 | 450 | 2005 | AMERICA | Rear | ||
KTM | XC 300 | 300 | 2006 | ALL | 38 KW(52 PS) | Rear | |
KTM | XC 525 | 525 | 2006 | AMERICA | Rear | ||
KTM | XC 450 | 450 | 2006 | AMERICA | Rear | ||
KTM | XC 250 | 250 | 2006 | AMERICA | Rear | ||
KTM | XC-W 250 | 250 | 2006 | AMERICA | Rear | ||
KTM | XC 200 | 200 | 2006 | AMERICA | Rear | ||
KTM | XC-W 200 | 200 | 2006 | AMERICA | Rear | ||
KTM | XC-W 300 | 300 | 2006 | AMERICA | Rear | ||
KTM | XC 300 | 300 | 2007 | ALL | 38 KW(52 PS) | Rear | |
KTM | XC 525 | 525 | 2007 | AMERICA | Rear | ||
KTM | XC 450 | 450 | 2007 | AMERICA | Rear | ||
KTM | XC-W 525 | 525 | 2007 | AMERICA | Rear | ||
KTM | XC 250 | 250 | 2007 | AMERICA | Rear | ||
KTM | XC-F 250 | 250 | 2007 | AMERICA | Rear | ||
KTM | XC-W 250 | 250 | 2007 | AMERICA | Rear | ||
KTM | XC 200 | 200 | 2007 | AMERICA | Rear | ||
KTM | XC-W 200 | 200 | 2007 | AMERICA | Rear | ||
KTM | XC-W 300 | 300 | 2007 | AMERICA | Rear | ||
KTM | XC-W 450 | 450 | 2007 | AMERICA | Rear | ||
KTM | XC-W 400 | 400 | 2007 | AMERICA | Rear | ||
KTM | XC 300 | 300 | 2008 | ALL | 38 KW(52 PS) | Rear | |
KTM | XC 250 | 250 | 2008 | AMERICA | Rear | ||
KTM | XC-F 250 | 250 | 2008 | AMERICA | Rear | ||
KTM | XC-W 250 | 250 | 2008 | AMERICA | Rear | ||
KTM | XC 200 | 200 | 2008 | AMERICA | Rear | ||
KTM | XC-W 200 | 200 | 2008 | AMERICA | Rear | ||
KTM | XC-W 450 | 450 | 2008 | AMERICA | Rear | ||
KTM | XC-F 505 | 505 | 2008 | AMERICA | Rear | ||
KTM | XC-W 300 | 300 | 2008 | AMERICA | Rear | ||
KTM | XC-F 450 | 450 | 2008 | AMERICA | Rear | ||
KTM | XC 300 | 300 | 2009 | ALL | 38 KW(52 PS) | Rear | |
KTM | XC-F 505 | 505 | 2009 | ALL | Rear | ||
KTM | XC 250 | 250 | 2009 | AMERICA | Rear | ||
KTM | XC-F 250 | 250 | 2009 | AMERICA | Rear | ||
KTM | XC-W 250 | 250 | 2009 | AMERICA | Rear | ||
KTM | XC 200 | 200 | 2009 | AMERICA | Rear | ||
KTM | XC-W 200 | 200 | 2009 | AMERICA | Rear | ||
KTM | XC-W 450 | 450 | 2009 | AMERICA | Rear | ||
KTM | XC-W 530 | 530 | 2009 | AMERICA | Rear | ||
KTM | XC-W 300 | 300 | 2009 | AMERICA | Rear | ||
KTM | XC-W 400 | 400 | 2009 | AMERICA | Rear | ||
KTM | XC-F 450 | 450 | 2009 | AMERICA | Rear | ||
KTM | XC-F 505 | 505 | 2009 | AMERICA | Rear | ||
KTM | XC 300 | 300 | 2010 | ALL | 38 KW(52 PS) | Rear | |
KTM | XC 250 | 250 | 2010 | AMERICA | Rear | ||
KTM | XC-W 250 | 250 | 2010 | AMERICA | Rear | ||
KTM | XC-W 200 | 200 | 2010 | AMERICA | Rear | ||
KTM | XC-W 450 | 450 | 2010 | AMERICA | Rear | ||
KTM | XC-W 530 | 530 | 2010 | AMERICA | Rear | ||
KTM | XC-W 300 | 300 | 2010 | AMERICA | Rear | ||
KTM | XC-W 400 | 400 | 2010 | AMERICA | Rear | ||
KTM | XC 150 | 150 | 2010 | AMERICA | Rear | ||
KTM | XC 150 | 150 | 2011 | AMERICA | Rear | ||
KTM | XC 250 | 250 | 2011 | AMERICA | Rear | ||
KTM | XC 300 | 300 | 2011 | AMERICA | Rear | ||
KTM | XC-W 200 | 200 | 2011 | AMERICA | Rear | ||
KTM | XC-W 250 | 250 | 2011 | AMERICA | Rear | ||
KTM | XC-W 300 | 300 | 2011 | AMERICA | Rear | ||
KTM | XC-F 250 | 250 | 2011 | AMERICA | Rear | ||
KTM | XC-F 350 | 350 | 2011 | AMERICA | Rear | ||
KTM | XC-W 450 | 450 | 2011 | AMERICA | Rear | ||
KTM | XC 150 | 150 | 2012 | AMERICA | Rear | ||
KTM | XC 250 | 250 | 2012 | AMERICA | Rear | ||
KTM | XC 300 | 300 | 2012 | AMERICA | Rear | ||
KTM | XC-F 250 | 250 | 2012 | AMERICA | Rear | ||
KTM | XC-F 350 | 350 | 2012 | AMERICA | Rear | ||
KTM | XC-W 200 | 200 | 2012 | AMERICA | Rear | ||
KTM | XC-W 250 | 250 | 2012 | AMERICA | Rear | ||
KTM | XC-W 300 | 300 | 2012 | AMERICA | Rear | ||
KTM | XC-W 500 | 500 | 2012 | AMERICA | Rear | ||
KTM | XC-W 450 | 450 | 2012 | AMERICA | Rear | ||
KTM | XC 150 | 150 | 2013 | AMERICA | Rear | ||
KTM | XC 250 | 250 | 2013 | AMERICA | Rear | ||
KTM | XC 300 | 300 | 2013 | AMERICA | Rear | ||
KTM | XC-F 250 | 250 | 2013 | AMERICA | Rear | ||
KTM | XC-F 350 | 350 | 2013 | AMERICA | Rear | ||
KTM | XC-F 450 | 450 | 2013 | AMERICA | Rear | ||
KTM | XC-W 200 | 200 | 2013 | AMERICA | Rear | ||
KTM | XC-W 250 | 250 | 2013 | AMERICA | Rear | ||
KTM | XC-W 300 | 300 | 2013 | AMERICA | Rear | ||
KTM | XC-W 450 | 450 | 2013 | AMERICA | Rear | ||
KTM | XC-W 500 | 500 | 2013 | AMERICA | Rear | ||
KTM | XC-F 450 | 450 | 2014 | AMERICA | Rear | ||
KTM | XC-W 450 | 450 | 2014 | AMERICA | Rear | ||
KTM | XC-W 500 | 500 | 2014 | AMERICA | Rear | ||
KTM | XC 150 | 150 | 2014 | AMERICA | Rear | ||
KTM | XC-W 200 | 200 | 2014 | AMERICA | Rear | ||
KTM | XC 250 | 250 | 2014 | AMERICA | Rear | ||
KTM | XC-W 250 | 250 | 2014 | AMERICA | Rear | ||
KTM | XC-F 350 | 350 | 2014 | AMERICA | Rear | ||
KTM | XC-F 250 | 250 | 2014 | AMERICA | Rear | ||
KTM | XC 300 | 300 | 2014 | AMERICA | Rear | ||
KTM | XC-W 300 | 300 | 2014 | AMERICA | Rear | ||
KTM | XC-W 450 | 450 | 2015 | AMERICA | Rear | ||
KTM | XC-F 450 | 450 | 2015 | AMERICA | Rear | ||
KTM | XC-F 350 | 350 | 2015 | AMERICA | Rear | ||
KTM | XC-F 250 | 250 | 2015 | AMERICA | Rear | ||
KTM | XC-W 500 | 500 | 2015 | AMERICA | Rear | ||
KTM | XC 250 | 250 | 2015 | AMERICA | Rear | ||
KTM | XC-W 250 | 250 | 2015 | AMERICA | Rear | ||
KTM | XC 300 | 300 | 2015 | AMERICA | Rear | ||
KTM | XC-W 300 | 300 | 2015 | AMERICA | Rear | ||
KTM | XC-W 200 | 200 | 2015 | AMERICA | Rear | ||
KTM | XC-W 450 | 450 | 2016 | AMERICA | Rear | ||
KTM | XC-W 500 | 500 | 2016 | AMERICA | Rear | ||
