SKF – PARAOLIO e PARAPOLVERE MARZOCCHI 45 mm
(vedi modelli compatibili)
SKU: KITG-45M - Vuoi aiuto? Contattaci Lascia un commento
Categories: BETA, BMW, GAS GAS, HUSQVARNA, KTM, SWM, TM
Tag: PARAOLI, SKF PARAOLI FORCELLA, SOSPENSIONI MARZOCCHI 45 MM
Contattaci
Errore: Modulo di contatto non trovato.
Lascia un commento
Le Tenute Paraolio e Parapolvere sono state studiate e realizzate per garantire performance nettamente superiori a quelle delle tenute tradizionali, incrementando così:
– la durata nel tempo
– le prestazioni e la scorrevolezza
– la protezione dalle penetrazioni d`acqua, polvere e fango all`interno della forcella
– la resistenza ai raggi UV
Riduzione generale dell`usura e dell`aspirazione aria all`interno della forcella.
Il Kit comprende 1 Paraolio e 1 Paravolvere
SONO NECESSARI N. 2 KIT PER LA REVISIONE COMPLETA DELLE FORCELLE
MODELLI COMPATIBILI:
Cross | GAS GAS | MC 125 | 125 C.C. | 04/09 | |
Cross | GAS GAS | MC 250 | 250 C.C. | 03/09 | |
Cross | Husqvarna | CR125 | 125 C.C. | 96/06 | |
Cross | Husqvarna | CR250 | 250 C.C. | 96/04 | |
Cross | Husqvarna | TC450 | 450 C.C. | 03/05 | |
Cross | Husqvarna | TC510 | 510 C.C. | 05/05 | |
Cross | Husqvarna | TC570 | 570 C.C. | 01/02 | |
Cross | Husqvarna | TC610 | 610 C.C. | 99/01 | |
Cross | KTM | 125 SX | 125 C.C. | 96/98 | |
Cross | KTM | 250 SX | 250 C.C. | 95/96 | |
Cross | KTM | 360 SX | 360 C.C. | 96/96 | |
Cross | TM Racing | EN 530 F | 530 C.C. | 02/04 | |
Cross | TM Racing | MX 125 | 125 C.C. | 96/04 | |
Cross | TM Racing | MX 250 | 250 C.C. | 96/04 | |
Cross | TM Racing | MX 250 FI | 250 C.C. | 02/04 | |
Cross | TM Racing | MX 300 | 300 C.C. | 97/04 | |
Cross | TM Racing | MX 400 FI | 400 C.C. | 02/03 | |
Cross | TM Racing | MX 450 FI | 450 C.C. | 04/04 | |
Cross | TM Racing | MX 530 F | 530 C.C. | 02/04 | |
Enduro | Beta | RR 400 4T | 400 C.C. | 05/10 | |
Enduro | Beta | RR 450 4T | 450 C.C. | 05/10 | |
Enduro | Beta | RR 520 4T | 520 C.C. | 10/10 | |
Enduro | Beta | RR 525 4T | 525 C.C. | 05/09 | |
Enduro | BMW Motorrad | HP2 Enduro | 1200 C.C. | 04/06 | |
Enduro | GAS GAS | EC125 / EC125 E | 125 C.C. | 04/10 | |
Enduro | GAS GAS | EC125 R / EC125 E R / Racing | 125 C.C. | 09/15 | |
Enduro | GAS GAS | EC200 | 200 C.C. | 04/15 | |
Enduro | GAS GAS | EC250 | 250 C.C. | 04/13 | |
Enduro | GAS GAS | EC300 / EC300 E | 300 C.C. | 03/13 | |
Enduro | GAS GAS | EC450 FSE | 450 C.C. | 03/07 | |
Enduro | GAS GAS | EC450 FSR | 450 C.C. | 08/09 | |
Enduro | GAS GAS | MC450 FSR | 450 C.C. | 07/07 | |
Enduro | Husqvarna | TE250 | 250 C.C. | 03/07 | |
Enduro | Husqvarna | TE400 | 400 C.C. | 01/01 | |
Enduro | Husqvarna | TE410 | 410 C.C. | 96/01 | |
Enduro | Husqvarna | TE450 | 450 C.C. | 03/05 | |
Enduro | Husqvarna | TE510 | 510 C.C. | 04/05 | |
Enduro | Husqvarna | TE570 | 570 C.C. | 01/04 | |
Enduro | Husqvarna | TE610 | 610 C.C. | 99/08 | |
Enduro | Husqvarna | TE630 | 630 C.C. | 10/11 | |
Enduro | Husqvarna | WR125 | 125 C.C. | 96/08 | |
Enduro | Husqvarna | WR250 | 250 C.C. | 99/08 | |
Enduro | Husqvarna | WR360 | 360 C.C. | 96/02 | |
Enduro | KTM | 125 EGS | 125 C.C. | 96/99 | |
Enduro | KTM | 125 EXC | 125 C.C. | 96/99 | |
Enduro | KTM | 200 EGS | 200 C.C. | 98/99 | |
Enduro | KTM | 200 EXC | 200 C.C. | 98/99 | |
Enduro | KTM | 200 MXC | 200 C.C. | 98/99 | |
Enduro | KTM | 250 EGS | 250 C.C. | 95/96 | |
Enduro | KTM | 250 EXC | 250 C.C. | 95/96 | |
Enduro | KTM | 300 EGS | 300 C.C. | 95/96 | |
Enduro | KTM | 300 EXC | 300 C.C. | 95/96 | |
Enduro | KTM | 300 MXC | 300 C.C. | 96/96 | |
Enduro | KTM | 360 EGS | 360 C.C. | 96/96 | |
Enduro | KTM | 360 EXC | 360 C.C. | 96/96 | |
Enduro | KTM | 360 MXC | 360 C.C. | 96/96 | |
Enduro | KTM | 400 RXC | 400 C.C. | 96/96 | |
Enduro | KTM | 440 EXC | 440 C.C. | 95/95 | |
Enduro | KTM | 550 MXC | 550 C.C. | 96/96 | |
Enduro | KTM | 620 RXC | 620 C.C. | 96/96 | |
Enduro | SWM | RS 650 R | 650 C.C. | 15/17 | |
Enduro | SWM | SUPERDUAL | 650 C.C. | 16/17 | |
Enduro | TM Racing | EN 125 | 125 C.C. | 96/04 | |
Enduro | TM Racing | EN 250 | 250 C.C. | 96/04 | |
Enduro | TM Racing | EN 250 F / FI | 250 C.C. | 02/04 | |
Enduro | TM Racing | EN 300 | 300 C.C. | 97/04 | |
Enduro | TM Racing | EN 400 FI | 400 C.C. | 02/03 | |
Enduro | TM Racing | EN 450 F / FI / F ES | 450 C.C. | 04/04 | |
Strada | BMW Motorrad | F800GS | 800 C.C. | 06/11 | Fino al 05/2011 |
Strada | BMW Motorrad | G450X | 450 C.C. | 07/10 | |
Strada | BMW Motorrad | G650 XChallenge | 650 C.C. | 06/08 | |
Strada | BMW Motorrad | G650 XCountry | 650 C.C. | 06/08 | |
Strada | BMW Motorrad | G650 XMoto | 650 C.C. | 06/07 | |
Strada | BMW Motorrad | HP2 Megamoto | 1200 C.C. | 06/08 | |
Strada | Cagiva | Canyon 500 | 500 C.C. | 96/00 | |
Strada | Cagiva | Gran Canyon 900 | 900 C.C. | 98/00 | |
Strada | Cagiva | Navigator 1000 | 1000 C.C. | 00/05 | |
Strada | Moto Guzzi | Breva V1100 | 1100 C.C. | 05/07 | |
Strada | Moto Guzzi | Breva V1200 | 1200 C.C. | 07/07 | |
Strada | Moto Guzzi | California Alluminium | 1100 C.C. | 03/04 | |
Strada | Moto Guzzi | California Classic Touring | 1100 C.C. | 06/07 | |
Strada | Moto Guzzi | California EV1100 | 1100 C.C. | 97/02 | |
Strada | Moto Guzzi | California Jackal | 1100 C.C. | 99/01 | |
Strada | Moto Guzzi | California Special Sport | 1100 C.C. | 01/02 | |
Strada | Moto Guzzi | California Stone | 1100 C.C. | 01/04 | |
Strada | Moto Guzzi | California Titanium | 1100 C.C. | 03/04 | |
Strada | Moto Guzzi | California Vintage | 1100 C.C. | 06/08 | |
Strada | Moto Guzzi | Norge 1200 | 1200 C.C. | 06/12 | |
Strada | Moto Guzzi | Norge 1200 GT8V | 1200 C.C. | 06/12 | |
Strada | Moto Guzzi | Sport 1200 8V | 1200 C.C. | 06/07 | |
Strada | Moto Guzzi | Stelvio 1200 8V | 1200 C.C. | 09/13 | |
Strada | Moto Guzzi | Stelvio 1200 8V NTX | 1200 C.C. | 09/13 | |
Strada | Victory | Classic Cruiser | 1731 C.C. | 03/03 | |
Strada | Victory | Deluxe Cruiser | 1731 C.C. | 01/02 | |
Strada | Victory | Deluxe Touring Cruiser | 1731 C.C. | 02/02 | |
Strada | Victory | Standard Cruiser | 1731 C.C. | 01/02 | |
Strada | Victory | Touring Cruiser | 1731 C.C. | 02/06 | |
Supermotard | GAS GAS | SM 125 | 125 C.C. | 04/09 | |
Supermotard | GAS GAS | SM 250 | 250 C.C. | 04/05 | |
Supermotard | GAS GAS | SM450 FSE | 450 C.C. | 04/05 | |
Supermotard | GAS GAS | SM450 FSR | 450 C.C. | 07/08 | |
Supermotard | Husqvarna | SM400 R | 400 C.C. | 04/04 | |
Supermotard | Husqvarna | SM450 R | 450 C.C. | 03/05 | |
Supermotard | Husqvarna | SM510 R | 510 C.C. | 05/05 | |
Supermotard | Husqvarna | SM570 R | 570 C.C. | 01/04 | |
Supermotard | Husqvarna | SM610 | 610 C.C. | 01/08 | |
Supermotard | Husqvarna | SM610 IE | 610 C.C. | 99/01 | |
Supermotard | Husqvarna | SM610 R | 610 C.C. | 00/01 | |
Supermotard | Husqvarna | SM630 S | 630 C.C. | 10/11 | |
Supermotard | SWM | SM 650 R | 650 C.C. | 15/17 | |
Trial | GAS GAS | Halley 450 EH | 450 C.C. | 09/09 | |
Trial | GAS GAS | Halley 450 SM | 450 C.C. | 09/09 |
Prodotti correlati
-
SEALSAVERS – CALZA NEOPRENE PER FORCELLE
ALTRI PARAPOLVERE, HONDA, KTM, BETA, GAS GAS, HONDA, HUSABERG, HUSQVARNA, KTM, SHERCO, TM, ALTRI PARAOLI - € 31.00
- € 12.00
- € 12.00